Theatrical Performance | ||
Domestic Box Office | n/a | |
International Box Office | $1,069,481 | Details |
Worldwide Box Office | $1,069,481 | |
Further financial details... |
Synopsis
After six strangers awaken in a remote, endless cornfield, they realize their survival depends upon their ability to play a diabolical cat-and-mouse game with an unseen evil.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 10,801-10,900) | 10,825 | $1,069,481 |
All Time Worldwide Box Office (Rank 15,401-15,500) | 15,449 | $1,069,481 |
All Time International Box Office for R Movies (Rank 2,301-2,400) | 2,373 | $1,069,481 |
All Time Worldwide Box Office for R Movies (Rank 3,801-3,900) | 3,857 | $1,069,481 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Vudu: | Vudu |
Movie Details
Domestic Releases: | May 6th, 2022 (Limited) by Lionsgate |
International Releases: | July 28th, 2022 (Wide), released as Escape the Field (Клаустрофобы. Долина дьявола) (Russia (CIS)) |
VideoRelease: | May 5th, 2022 by Lionsgate Home Entertainment |
MPAARating: | R for violence and language. (Rating bulletin 2723 (cert #53530), 3/16/2022) |
Running Time: | 88 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Survival Thriller |
Source: | Original Screenplay |
Genre: | Thriller/Suspense |
ProductionMethod: | Live Action |
CreativeType: | Science Fiction |
Production Countries: | United States |
Languages: | English |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Russia (CIS) | 7/28/2022 | $276,062 | 1,187 | 1,187 | 3,342 | $1,069,481 | 9/6/2022 |
International Total | $1,069,481 | 9/6/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 10,801-10,900) | 10,825 | $1,069,481 |
All Time International Non-Sequel Box Office (Rank 9,701-9,800) | 9,781 | $1,069,481 |
All Time International Box Office for Original Screenplay Movies (Rank 5,901-6,000) | 5,996 | $1,069,481 |
All Time International Box Office for Live Action Movies (Rank 9,001-9,100) | 9,021 | $1,069,481 |
All Time International Box Office for Science Fiction Movies (Rank 501-600) | 566 | $1,069,481 |
All Time International Box Office for Thriller/Suspense Movies (Rank 901-1,000) | 926 | $1,069,481 |
All Time International Box Office for R Movies (Rank 2,301-2,400) | 2,373 | $1,069,481 |
All Time International Box Office for Lionsgate Movies (Rank 201-300) | 277 | $1,069,481 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 15,401-15,500) | 15,449 | $1,069,481 |
All Time Worldwide Non-Sequel Box Office (Rank 14,101-14,200) | 14,145 | $1,069,481 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 8,401-8,500) | 8,463 | $1,069,481 |
All Time Worldwide Box Office for Live Action Movies (Rank 13,101-13,200) | 13,188 | $1,069,481 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 801-900) | 803 | $1,069,481 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 1,201-1,300) | 1,262 | $1,069,481 |
All Time Worldwide Box Office for R Movies (Rank 3,801-3,900) | 3,857 | $1,069,481 |
All Time Worldwide Box Office for Lionsgate Movies (Rank 301-400) | 363 | $1,069,481 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.
Tahirah Sharif | ||
Julian Feder | ||
Jordan Claire Robbins | ||
Shane West | ||
Theo Rossi | ||
Elena Juacto |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Emerson Moore | Director | |
Emerson Moore | Screenwriter | |
Sean M. Wathen | Screenwriter | |
JD Dobkin | Screenwriter | |
Jason Moring | Producer | |
Philip Michael | Producer |
- Summary
- News
- Box Office
- International
- Video Sales
- Full Financials
- Trailer
Synopsis
After six strangers awaken in a remote, endless cornfield, they realize their survival depends upon their ability to play a diabolical cat-and-mouse game with an unseen evil.
Metrics
Latest Ranking on Cumulative Box Office Lists
Record | Rank | Amount |
---|---|---|
All Time International Box Office (Rank 10,801-10,900) | 10,825 | $1,069,481 |
All Time Worldwide Box Office (Rank 15,401-15,500) | 15,449 | $1,069,481 |
All Time International Box Office for R Movies (Rank 2,301-2,400) | 2,373 | $1,069,481 |
All Time Worldwide Box Office for R Movies (Rank 3,801-3,900) | 3,857 | $1,069,481 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Watch Now On
Amazon VOD: | Amazon |
iTunes: | iTunes |
Vudu: | Vudu |
Movie Details
Domestic Releases: | May 6th, 2022 (Limited) by Lionsgate |
International Releases: | July 28th, 2022 (Wide), released as Escape the Field (Клаустрофобы. Долина дьявола) (Russia (CIS)) |
VideoRelease: | May 5th, 2022 by Lionsgate Home Entertainment |
MPAARating: | R for violence and language. (Rating bulletin 2723 (cert #53530), 3/16/2022) |
Running Time: | 88 minutes |
Comparisons: | Create your own comparison chart… |
Keywords: | Survival Thriller |
Source: | Original Screenplay |
Genre: | Thriller/Suspense |
ProductionMethod: | Live Action |
CreativeType: | Science Fiction |
Production Countries: | United States |
Languages: | English |
Tahirah Sharif | ||
Julian Feder | ||
Jordan Claire Robbins | ||
Shane West | ||
Theo Rossi | ||
Elena Juacto |
For a description of the different acting role types we use to categorize acting perfomances, see our Glossary.
Emerson Moore | Director | |
Emerson Moore | Screenwriter | |
Sean M. Wathen | Screenwriter | |
JD Dobkin | Screenwriter | |
Jason Moring | Producer | |
Philip Michael | Producer |
Weekend Box Office Performance
Daily Box Office Performance
Weekly Box Office Performance
Box Office Summary Per Territory
Territory | Release Date | Opening Weekend | Opening Weekend Screens | Maximum Screens | Theatrical Engagements | Total Box Office | Report Date |
---|---|---|---|---|---|---|---|
Russia (CIS) | 7/28/2022 | $276,062 | 1,187 | 1,187 | 3,342 | $1,069,481 | 9/6/2022 |
International Total | $1,069,481 | 9/6/2022 |
International Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time International Box Office (Rank 10,801-10,900) | 10,825 | $1,069,481 |
All Time International Non-Sequel Box Office (Rank 9,701-9,800) | 9,781 | $1,069,481 |
All Time International Box Office for Original Screenplay Movies (Rank 5,901-6,000) | 5,996 | $1,069,481 |
All Time International Box Office for Live Action Movies (Rank 9,001-9,100) | 9,021 | $1,069,481 |
All Time International Box Office for Science Fiction Movies (Rank 501-600) | 566 | $1,069,481 |
All Time International Box Office for Thriller/Suspense Movies (Rank 901-1,000) | 926 | $1,069,481 |
All Time International Box Office for R Movies (Rank 2,301-2,400) | 2,373 | $1,069,481 |
All Time International Box Office for Lionsgate Movies (Rank 201-300) | 277 | $1,069,481 |
Worldwide Cumulative Box Office Records
Record | Rank | Revenue |
---|---|---|
All Time Worldwide Box Office (Rank 15,401-15,500) | 15,449 | $1,069,481 |
All Time Worldwide Non-Sequel Box Office (Rank 14,101-14,200) | 14,145 | $1,069,481 |
All Time Worldwide Box Office for Original Screenplay Movies (Rank 8,401-8,500) | 8,463 | $1,069,481 |
All Time Worldwide Box Office for Live Action Movies (Rank 13,101-13,200) | 13,188 | $1,069,481 |
All Time Worldwide Box Office for Science Fiction Movies (Rank 801-900) | 803 | $1,069,481 |
All Time Worldwide Box Office for Thriller/Suspense Movies (Rank 1,201-1,300) | 1,262 | $1,069,481 |
All Time Worldwide Box Office for R Movies (Rank 3,801-3,900) | 3,857 | $1,069,481 |
All Time Worldwide Box Office for Lionsgate Movies (Rank 301-400) | 363 | $1,069,481 |
Full financial estimates for this film, including domestic and international box office, video sales, video rentals, TV and ancillary revenueare available through our research services. For more information, please contact us at research@the-numbers.com.